ZQ8051-B irin matsin lamba gauge atomatik dubawa tsarin ne kamfanin ci gaba da nasara cikakken sikelin atomatik matsin lamba ganowa tsarin. Wannan shine sabon tsarin daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen daidaitaccen Yana da kasar Sin kamfanin shekaru da yawa high daidaito dijital matsin lamba ma'auni masana'antu fasaha samun nasara, shi ne da yawa abokin ciniki injiniya masu fasaha ainihin aikace-aikace fasaha da kuma gudanarwa kwarewa summary. Sa matsin lamba na'urar auna atomatik zama gaskiya.
Babban ayyuka:
Verify daban-daban matsin lamba mita
Misali: Y-60, Y-150, YB-160, YTT-150, YM-100, YX-150A da dai sauransu.
Bincika lantarki matsin lamba, bambancin matsin lamba, Level Mai watsawa
Misali: 1151 (1751, 1851, 3351) jerin matsin lamba, bambancin matsin lamba, kwararar mai watsawa
ZQ, CEC jerin matsin lamba, bambancin matsin lamba, kwarara mai watsawa
DBS, DBY jerin matsin lamba mai watsawa
DBC jerin bambancin matsin lamba mai watsawa
SBCY jerin matsin lamba mai watsawa
EJA jerin matsin lamba, bambancin matsin lamba mai watsawa
SBCC jerin bambancin matsin lamba mai watsawa
E + H jerin bambancin matsin lamba mai watsawa
Diffusion silicon jerin matsin lamba, bambancin matsin lamba, matakin mai watsawa
Fasaha nuna alama:
Air matsin lamba fitarwa kewayon: -95-600KPa
Ruwa matsa lamba fitarwa kewayon: 0.6-40MPa
ZQ8051-B jerin matsin lamba module fasaha nuna alama:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD nuni: 240 × 128 bits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yanayin zafin jiki: 20 ℃ ± 5 ℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muhalli zafi: 60% RH ± 10% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsarin wutar lantarki: 220VAC ± 10%, 50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsarin ikon amfani: <500VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gaba girma: 1480 × 800 × 1350mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nauyi: kimanin 150Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZQ8051-B matsin lamba gauge atomatik duba tsarin saiti jerin: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
